| Course Title: Environmental Science |
| Start Date: 09/09/2026 End Date: 12/22/2026 |
| Term: Fall Semester 2026 |
| Description: Most of the environmental challenges we face are complex and interdisciplinary in nature. This course introduces students to the scientific principles, concepts, and methodologies required to both understand the interrelationships of the natural world, as well as to identify and analyze environmental problems and think critically about alternative solutions for addressing them. Key concepts from ecology, biogeochemistry, and other fields inform our study of climate change, water resources, soil sustainability, food production, and other topics. Fundamental and emerging issues are examined using regional case studies, hands-on problem solving, and field and laboratory experiments in this interdisciplinary field-based course. |
| Distribution(s): II - Math & Sciences |
| Academic Level Of Course: Undergraduate     | Credits:4.00     |
| Faculty         | Phone         | Email address         |
| Kate Ballantine   |           | kballant@mtholyoke.edu   |
| Meeting Dates         | Method         | Meeting days         | Meeting times         | Building name         | Room     | Frequency     |
| 09/09/2026 - 12/22/2026   | Lecture   | Tuesday and Thursday   | 10:30AM - 11:45AM   | TBA   | TBA   | Weekly |
| Requisite Courses         | ||
| Prereq: One 100-level lab science. | Take previously   | Required   |
| Coreq: ENVST-200L. | Take concurrently   | Required   |
| Comments         |
| Additional Comments         |
| Course Tags         | ||
| ENVST-NS   | ENVST-NS: Env Studies pre-2024 Minor - Natural Science   | This course has been approved to count towards the Environmental Studies minor Natural Science area.   |
| NXDTA0001   | NXDTA: Nexus in Data Analytics and Society   | This course is approved for the Data Analytics   |
| GEOL0001   | GEOL-1: Geology major and minor   | This course counts toward the Geology major and minor.   |
| GEOG0001   | GEOG-1: Geography major   | This course counts toward the Geography major and minor.   |
| GEOG0001   | GEOG-1: Geography minor   | This course counts toward the Geography major and minor.   |
| GEOG0002   | GEOG-2: Geography major   | This course counts toward the Geography major.   |
| Cross-listed Sections         |
| None   |
| Course Availability | ||||
| Section status: Open     | Capacity: 024     | Enrollment: 0     | Available: 24     | Waitlist: 0 |
BOOK INFORMATION
| Book List         | Required         | Publisher Full Price         |
| To be determined. |           |           |
| Additional Book Comments         |
| This is NOT the complete book list for this class.   |