| Course Title: Introductory Biology II: How Organisms Develop with Laboratory |
| Start Date: 01/19/2021 End Date: 03/12/2021 |
| Term: Spring Semester 2021 |
| Description: Developmental biology is a topic full of fantastic questions: how does a single egg transform into an organism with many cells and tissue types? What controls gene expression? What is the interplay between environmental signal and plant hormones? In this course, plant and animal development will be studied at the level of genes, cells and tissues, in model organisms such as sea urchins, ferns, chicks and lilies. The laboratory is at the heart of the course, and classwork is designed around the live material students will meet each week. |
| Distribution(s): II - Math & Sciences |
| Academic Level Of Course: Undergraduate     | Credits:4.00     |
| Faculty         | Phone         | Email address         |
| Rachel Fink   | 413-538-2359   | rfink@mtholyoke.edu   |
| Amy Frary   | 413-538-3015   | afrary@mtholyoke.edu   |
| Meeting Dates         | Method         | Meeting days         | Meeting times         | Building name         | Room     | Frequency     |
| 01/19/2021 - 03/12/2021   | Flex. Immersive Lecture   | Monday, Tuesday, Wednesday, Thursday and Friday   | 12:45PM - 03:45PM   | TBA   | TBA   | Weekly |
| Requisite Courses         | ||
| Prereq: BIOL-145 or BIOL-160, or NEURO-100. | Take previously   | Required   |
| Coreq: BIOL-200L. | Take concurrently   | Required   |
| Comments         |
| Additional Comments         |
| Course Tags         | ||
| ENVST-NS   | ENVST-NS: Env Studies pre-2024 Minor - Natural Science   | This course has been approved to count towards the Environmental Studies minor Natural Science area.   |
| ENVST-CRSE   | ENVST-EL: Env Studies Electives   | This course is an approved elective for the Environmental Studies major and minor.   |
| MOD0001   | MOD-1: Courses meeting in Module 1   | This course meets in Module 1.   |
| MEET0004   | +MEET-4: Expects to meet 4 days per week, on average   | This class is expected to meet 4 days per week, on average   |
| Cross-listed Sections         |
| None   |
| Course Availability | ||||
| Section status: Closed     | Capacity: 56     | Enrollment: 56     | Available: 0     | Waitlist: 0 |
BOOK INFORMATION
| Book List         | Required         | Publisher Full Price         |
| To be determined. |           |           |
| Additional Book Comments         |
| This is NOT the complete book list for this class.   |